
Topstep Recensione
Leggete la nostra recensione concisa e completa sui pro e i contro di Topstep
Sfide
Sfida | Dimensione del conto | Codici promozionali | Costo di valutazione (scontato) | Obiettivi di profitto | Perdita massima giornaliera | Perdita massima totale | Min. Profitto diviso | Frequenza di pagamento | Piattaforme di trading | Attività negoziabili | EA ammessi |
---|---|---|---|---|---|---|---|---|---|---|---|
1 passo | 50.000,00 $ | 49,00 $ |
3.000,00 $
|
- |
2.000,00 $
Dal massimo di fine giornata
|
90% | Weekly |
Future
|
sì | ||
1 passo | 100.000,00 $ | 99,00 $ |
6.000,00 $
|
- |
3.000,00 $
Dal massimo di fine giornata
|
90% | Weekly |
Future
|
sì | ||
1 passo | 150.000,00 $ | 149,00 $ |
9.000,00 $
|
- |
4.500,00 $
Dal massimo di fine giornata
|
90% | Weekly |
Future
|
sì |
Topstep Evaluation Rules
For the most accurate and up-to-date rules please refer to the company's official terms and conditions along with their FAQ.Rule | Value | Details |
---|---|---|
Stop Loss Requirement/Risk Management | Required | Maximum Loss Limit (trailing drawdown) enforced. Calculated from account balance high at the end of ...more |
Negative PnL Rule | N/A | Not specified in the provided information. |
Allowed Trading Hours | Restricted | Normal electronic trading hours. Trading is halted from 3:10 PM CT to 5:00 PM CT. Auto-liquidation o...more |
Scaling Plan | Restricted | Scaling Plan in Express Funded Account. Buying power increases/decreases based on end-of-day P&L. Sp...more |
Max Contracts Rule | Restricted | Maximum Position Size limits: 50K Account - 5 lots; 100K Account - 10 lots; 150K Account - 15 lots. ...more |
Consistency | Required | Topstep emphasizes consistent profitability, primarily enforced through the Best Day Rule. |
Contract Size Consistency | Indirectly Restricted | Not explicitly regulated, but the "Best Day" rule indirectly discourages wildly varying contract siz...more |
Profit Rule | N/A | Not specified in the provided information. |
Best Day Rule | Restricted | Best Day's profit must be less than 50% of the overall profit target. If exceeded, the profit target...more |
Risk/Reward Ratio Rule | N/A | Not specified in the provided information. |
Trading Strategy Consistency | Required | Implicitly required through the "Best Day" rule, which discourages erratic trading. |
News Trading Restrictions | Allowed (with caution) | Allowed, but caution strongly advised due to volatility and potential slippage. No requirement to fl...more |
Automation Restrictions | Allowed (with restrictions) | Automated strategies can be used, but Topstep cannot assist in setup or troubleshooting. NinjaTrader...more |
Hedging/Correlated Instruments Restrictions | N/A | Not specified in the provided information. |
Account Sharing Restrictions | N/A | Not specified in the provided information. |
Minimum Trading Days | 2 Days | Minimum of 2 trading days (due to the Consistency Target). |
Prohibited Conduct | Not Allowed | Engaging in other conduct which in the sole discretion of Topstep, represents uncommercial activity,...more |
Recensioni degli utenti di Topstep
Topstep Profilo
Nome società | Topstep LLC |
Categorie | Proprietary Trading Firm |
Categoria primaria | Proprietary Trading Firm |
Lingue per assistenza | Inglese |
Strumenti finanziari | Future |
Topstep Traffico web
I dati sul traffico web provengono da SimilarWeb e sommano i dati di traffico di tutti i siti web associati a un broker. Le visite organiche sono visite che il broker non ha pagato, basate sui dati disponibili. Questi dati si aggiornano mensilmente e possono basarsi su dati acquistati da fornitori di servizi internet, metriche di traffico fornite da terzi come Google Analytics che l'azienda sceglie di condividere con SimilarWeb, ecc.
Siti web |
topstep.com
|
Visite mensili organiche | 2.145.839 (100%) |
Classifica del traffico organico | 7 su 31 (Proprietary Trading Firm) |
Visite mensili pagate | 3.659 (0%) |
Totale visite mensili | 2.149.498 |
Tasso di rimbalzo | 55% |
Pagine per visita | 2,58 |
Durata media delle visite | 00:02:58.8000000 |